R-2, R-3, and R-TOU-E
Time-of-use energy pricing, demand charges where applicable, and RCP export treatment for qualifying solar customers.
Arizona / APS
APS customers may qualify for different rate families based on customer type, demand, load shape, and service characteristics. This page provides a high-level framework for identifying the provisions that may require closer analysis.
Find the relevant rate family
The most economical rate depends on seasonal usage, interval-load shape, demand timing, service voltage, solar exports, and battery operation.
Time-of-use energy pricing, demand charges where applicable, and RCP export treatment for qualifying solar customers.
Tiered or time-of-use energy charges with demand charges for qualifying small business customers.
Tiered or time-of-use energy and demand charges for medium commercial customers.
Available when the customer does not qualify for E-34 or E-35; includes substantial demand exposure.
Non-TOU or time-of-use options for customers reaching 3,000 kW for three consecutive months.
Requires a qualifying load factor and an Electric Supply Agreement; additional requirements apply to sustainability features.
Commercial and industrial
Customer classification is generally based on demand eligibility. Ratchets, aggregation options, service agreements, and solar-rider availability can materially affect billing and project economics.
| APS rate | Demand eligibility | Demand ratchet | Aggregation discount | Electric Supply Agreement | Applicable solar riders |
|---|---|---|---|---|---|
| E-32 S | 21–100 kW | NoMonthly measured demand applies. | NoNo discount in the base schedule. | NoNot required by the base rate. | EPR-2; EPR-6; E-56R; SGSP Frozen |
| E-32TOU S | 21–100 kW | NoMonthly on-peak and off-peak demand applies. | NoNo discount in the base schedule. | NoNot required by the base rate. | EPR-2; EPR-6; E-56R; SGSP Frozen |
| E-32 M | 101–400 kW | NoMonthly measured demand applies. | NoNo discount in the base schedule. | NoNot required by the base rate. | EPR-2; EPR-6; E-56R; SGSP Frozen |
| E-32TOU M | 101–400 kW | NoMonthly on-peak and off-peak demand applies. | NoNo discount in the base schedule. | NoNot required by the base rate. | EPR-2; EPR-6; E-56R; SGSP Frozen |
| E-32 L | 401 kW and above; does not qualify for E-34 or E-35 | YesBilling demand is at least 80% of the highest summer demand in the applicable trailing 12-month period, subject to any contract minimum. | YesMultiple E-32 L/E-32TOU L accounts totaling at least 5 MW may receive a generation discount; contract and exclusions apply. | NoA separate service agreement or individual contract may still apply. | EPR-2; EPR-6; E-56; E-56R; SGSP Frozen |
| E-32TOU L | 401 kW and above; does not qualify for E-35 | YesOn-peak billing demand is at least 80% of the highest summer on-peak demand in the applicable trailing 12-month period, subject to any contract minimum. | YesMultiple E-32 L/E-32TOU L accounts totaling at least 5 MW may receive a generation discount; contract and exclusions apply. | NoA separate service agreement or individual contract may still apply. | EPR-2; EPR-6; E-56R; SGSP Frozen |
| E-34 | 3,000 kW or more for three consecutive months during the prior 12 months | YesBilling demand is at least 80% of the highest summer demand in the applicable trailing 12-month period, subject to any service-agreement minimum. | NoNo aggregation discount in the base schedule. | NoNot universally required; a separate service agreement may apply. | EPR-2; EPR-6; E-56; E-56R |
| E-35 | 3,000 kW or more for three consecutive months during the prior 12 months | YesOn-peak billing demand is at least 80% of the highest summer on-peak demand in the applicable trailing 12-month period. | NoNo aggregation discount in the base schedule. | NoNot universally required; a separate service agreement or contract may apply. | EPR-2; EPR-6; E-56R |
| XHLF | 5,000 kW or more and at least 92% load factor for nine of the prior 12 months | No seasonal ratchetBilling demand cannot be below the minimum kW specified in the ESA. | NoNo aggregation discount in the base schedule; qualifying customers may have separate economic-development or capacity provisions in the ESA. | YesRequired for service under XHLF. | None listed in the base rate |
Aggregation note: The E-32 L/E-32TOU L base-rate aggregation discount is separate from AG-X. Additional qualifying option: AG-X may be available to Standard Offer customers with an aggregated peak load of at least 5 MW served under E-32 S/M/L, E-32TOU S/M/L, E-34, or E-35. Rider eligibility, enrollment limits, and agreement requirements must be confirmed from the controlling tariff.
Apply the rate structure to actual usage
GridLogic compares the applicable APS rate schedules against the customer’s billing history, interval usage, demand timing, solar production, exports, and operating assumptions.
Important: This page is a general summary, not a tariff quotation. Eligibility, billing determinants, rider availability, and agreement requirements should be confirmed using the controlling APS tariffs and the customer’s specific service characteristics.